Module 1 | Orientation: Oven and Range Repair |
---|---|
Unit 1 | Advanced Oven and Range Repair Orientation |
Module 2 | Groundwork |
Unit 1 | Appliantology - Tech Documents and More |
Unit 2 | Basic Electricity and Circuits Refresher |
Unit 3 | Electrical Measurements Refresher |
Unit 4 | Conductor Ampacity |
Unit 5 | Review of 120/240 VAC Single Phase Household Power |
Unit 6 | GFCI and AFCI Circuit Protection Devices |
Unit 7 | Brief Overview of Gas Fuel Basics |
Unit 8 | Groundwork Module Exam |
Module 3 | Technology Used in Cooking Appliances |
Unit 1 | Electromechanical and Solid-State Relays |
Unit 2 | Capacitive Touchpanels |
Unit 3 | Door Lock Motor Assemblies |
Unit 4 | RTD Oven Temperature Sensors |
Unit 5 | Electronic Oven Controls |
Unit 6 | Electric Cooktop Infinite Switches |
Unit 7 | Radiant and Induction Cooktops |
Unit 8 | Gas Surface Burners |
Unit 9 | Gas Oven Burners |
Unit 10 | Troubleshooting Oven Temperature Calibration Problems |
Unit 11 | Technology Used in Cooking Appliances Module Exam |
Module 4 | Microwave Ovens |
Unit 1 | Basic Microwave Oven Principles |
Unit 2 | Microwave Oven Troubleshooting Crash Course |
Module 5 | Case Study 1: Dual Fuel Range - Electric Oven No Heat |
Unit 1 | Case Study 1: Problem Statement |
Unit 2 | CS1: Schematic Review and Initial Findings |
Unit 3 | CS1: Load of Interest |
Unit 4 | CS1: LOI Circuit Analysis |
Unit 5 | CS1: Troubleshooting Hypothesis |
Unit 6 | CS1: Select Electrical Measurements and Specifications |
Unit 7 | CS1: EEPs for Electrical Measurements |
Unit 8 | CS1: Make Electrical Measurements |
Unit 9 | CS1: Compare Measurement Results to Specifications |
Unit 10 | CS1: Case Study Wrap-up |
Module 6 | Case Study 2: Double Wall Oven - Long Preheat |
Unit 1 | Case Study 2: Problem Statement |
Unit 2 | CS2: Schematic Review and Initial Findings |
Unit 3 | CS2: Load of Interest |
Unit 4 | CS2: LOI Circuit Analysis |
Unit 5 | CS2: Troubleshooting Hypothesis |
Unit 6 | CS2: Select Electrical Measurements and Specifications |
Unit 7 | CS2: EEPs for Electrical Measurements |
Unit 8 | CS2: Make Electrical Measurements |
Unit 9 | CS2: Compare Measurement Results to Specifications |
Unit 10 | CS2: Case Study Wrap-up |
Module 7 | Case Study 3: Dual Fuel Range - Gas Surface Burner Continuous Sparking |
Unit 1 | Case Study 3: Problem Statement |
Unit 2 | CS3: Schematic Review and Initial Findings |
Unit 3 | CS3: Load of Interest |
Unit 4 | CS3: LOI Circuit Analysis |
Unit 5 | CS3: Troubleshooting Hypothesis |
Unit 6 | CS3: Select Electrical Measurements & EEPs |
Unit 7 | CS3: Make "Electrical" Measurements & Compare with Specs |
Unit 8 | CS3: Case Study Wrap-up |
Module 8 | Case Study 4: Dual Fuel Range - Gas Surface Burner No Ignition |
Unit 1 | Case Study 4: Problem Statement |
Unit 2 | CS4: Schematic Review and Initial Findings |
Unit 3 | CS4: Load of Interest |
Unit 4 | CS4: LOI Circuit Analysis |
Unit 5 | CS4: Troubleshooting Hypothesis |
Unit 6 | CS4: Select Electrical Measurements & EEPs |
Unit 7 | CS4: Make "Electrical" Measurements & Compare with Specs |
Unit 8 | CS4: Case Study Wrap-up |
Module 9 | Case Study 5: Gas Range - Bake Burner No Ignition |
Unit 1 | Case Study 5: Problem Statement |
Unit 2 | CS5: Schematic Review and Initial Findings |
Unit 3 | CS5: Load of Interest |
Unit 4 | CS5: LOI Circuit Analysis |
Unit 5 | CS5: Troubleshooting Hypothesis |
Unit 6 | CS5: Select Electrical Measurements and Specifications |
Unit 7 | CS5: EEPs for Electrical Measurements |
Unit 8 | CS5: Make Electrical Measurements |
Unit 9 | CS5: Compare Measurement Results to Specifications |
Unit 10 | CS5: Case Study Wrap-up |
Module 10 | Case Study 6: Gas Range - Low/Erratic Oven Temperature |
Unit 1 | Case Study 6: Problem Statement |
Unit 2 | CS6: Schematic Review and Initial Findings |
Unit 3 | CS6: Load of Interest |
Unit 4 | CS6: LOI Circuit Analysis |
Unit 5 | CS6: Troubleshooting Hypothesis |
Unit 6 | CS6: Select Electrical Measurements and Specifications |
Unit 7 | CS6: EEPs for Electrical Measurements |
Unit 8 | CS6: Make Electrical Measurements |
Unit 9 | CS6: Compare Measurement Results to Specifications |
Unit 10 | CS6: Case Study Wrap-up |
Module 11 | Case Study 7: Electric Cooktop - Hot Surface Indicator Light Stays On |
Unit 1 | Case Study 7: Problem Statement |
Unit 2 | CS7: Schematic Review and Initial Findings |
Unit 3 | CS7: Load of Interest |
Unit 4 | CS7: LOI Circuit Analysis |
Unit 5 | CS7: Troubleshooting Hypothesis |
Unit 6 | CS7: Select Measurements and Specifications |
Unit 7 | CS7: Make Measurements and Compare to Specifications |
Unit 8 | CS7: Case Study Wrap-Up |
Module 12 | Conclusion |
Unit 1 | Oven and Range Repair Final Exam |
Advanced Oven and Range Repair
Posted on November 25, 2019 by Sam Brown -